Description
| Motorized | Yes |
| Wheel clamping | Power Clamp |
| Diameter of shaft | 40 mm |
| Measuring speed | < 200 rpm |
| Balancing accuracy | 0.035 oz |
| Angular resolution | ± 0,35° |
| Length of shaft | 8.86 inch |
| Rim diameter range | 8″ – 32″ |
| Offset range | 1″ – 20″ |
| Rim width range | 1″ – 20″ |
| Max wheel diameter | 42 inch |
| Max Wheel Weight | 154 Ibs |
| Input Power VAC | 115V 1Ph 50/60Hz |
| Dimensions LxWxH | 54.5″ x 34.6″ x 77.2″ |
| Input power (amperage) | 10:00:00 AM |
| Start/Stop balance time – Check spin | 4 s |







Reviews
There are no reviews yet.