Description
Motorized | Yes |
Wheel clamping | Power Clamp |
Diameter of shaft | 40 mm |
Measuring speed | < 200 rpm |
Balancing accuracy | 0.035 oz |
Angular resolution | ± 0,35° |
Length of shaft | 8.86 inch |
Rim diameter range | 15″ – 30″ |
Offset range | 1″ – 20″ |
Rim width range | 3″ – 20″ |
Max wheel diameter | 37.4 inch |
Max Wheel Weight | 154 Ibs |
Input Power VAC | 230V 1Ph 50/60Hz |
Dimensions LxWxH | 57.1″ x 39″ x 67.3″ |
Reviews
There are no reviews yet.