Description
| Max. drive over weight | 13000 kg (per axle) |
| Measuring range | 0 – 6000 / 0 – 30000 N |
| Max. brake force | 26000 N |
| Test weight per axle according ISO 21069 (70% braking efficiency) | 7400 kg |
| Idling speed | 2,5 or 2,5/5 km/h |
| Roller coefficient dry wet | > 0.7 / > 0.6 |
| Motor power | 2 x 9,2 kW |
| Roller diameter | 204 mm |
| Roller length | 1000 or 1300 mm |
| Test width | Variable |
*for suspension and side slip tester refer to the corresponding section




Reviews
There are no reviews yet.